Licensures/Accreditations
| Department of Public Health (DPH) licensed Inpatient sites: | ||
| Brockton | Brockton Addiction Treatment Center 30 Meadowbrook Road |
(Acute Treatment Services & Clinical Stabilization Services) |
| The CASTLE 20 Meadowbrook Road |
(Acute Adolescent Treatment Services & Clinical Stabilization Services) | |
| Men’s Addiction Treatment Center 10 Meadowbrook Road |
(Acute Treatment Services, Clinical Stabilization Services, & Transitional Support Services) | |
| New Bedford | Women’s Addiction Treatment Center 100 North Front Street |
(Acute Treatment Services, Clinical Stabilization Services, & Transitional Support Services) |
| Plymouth | High Point Treatment Center 1233 State Road |
(Acute Treatment Services & Clinical Stabilization Services) |
| Department of Public Health (DPH) licensed Outpatient sites: | ||
| Brockton | 30 Meadowbrook Road | |
| New Bedford | 842 Purchase Street 497 Belleville Avenue |
|
| Plymouth | 2 School Street 1233 State Road |
|
| Taunton | 4 Post Office Square, Crocker Bldg. | |
| Department of Public Health (DPH) licensed Residential sites: | ||
| New Bedford | 70 Kilburn Street | (Transitional Support Services) |
| 493 Belleville Avenue | (Therapeutic Community- Male) | |
| Department of Mental Health (DMH) licensed Inpatient site: | ||
| Plymouth | Inpatient Psychiatric Unit 1233 State Road |
|
Accredited by The Joint Commission
| Inpatient: | |||
| Plymouth | High Point Treatment Center | ||
| Brockton | Brockton Addiction Treatment Center The CASTLE Men's Addiction Treatment Center |
||
| New Bedford | Women’s Addiction Treatment Center | ||
| Outpatient: | |||
| Brockton New Bedford Plymouth Taunton |
|||
| To issue a complaint to The Joint Commission: | |||
| E-mail: complaint@jointcommission.org | |||
| Fax: (630)792-5636 to ATTN.: Office of Quality Monitoring | |||
| Mail: Office of Quality Monitoring | |||
| The Joint Commission | |||
| One Renaissance Blvd. | |||
| Oakbrook Terrace, IL 60181 | |||







back to top